General Interest
Week 46 Pool Result 2022 For Saturday 21 May 2022 – Pool Agent
Week 46 Pool Result 2022 For Saturday 21 May 2022 – Pool Agent
Week 46 pool result 2022
for Saturday 21 April 2022 from pool agent can be accessed below.
reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 46 Season: UK 2021/2022 Match Date: 21-May-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 46 pool fixtures 2022, week 46 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 46 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 46 pool fixtures 2022.
Week: 46 – Season: UK 2021/2022; Date: 21-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Everton | -:- | -:- | Sunday |
2 | Brentford | Leeds | -:- | -:- | Sunday |
3 | Brighton | West Ham | -:- | -:- | Sunday |
4 | Burnley | Newcastle | -:- | -:- | Sunday |
5 | Chelsea | Watford | -:- | -:- | Sunday |
6 | Crystal P. | Man Utd. | -:- | -:- | Sunday |
7 | Leicester | Southampton | -:- | -:- | Sunday |
8 | Liverpool | Wolves | -:- | -:- | Sunday |
9 | Man City | Aston V. | -:- | -:- | Sunday |
10 | Norwich | Tottenham | -:- | -:- | Sunday |
11 | Rangers | Hearts | -:- | -:- | Saturday |
12 | Alaves | Cadiz | -:- | -:- | Sunday |
13 | Barcelona | Villarreal | -:- | -:- | Sunday |
14 | Elche | Getafe | -:- | -:- | Sunday |
15 | Granada | Espanyol | -:- | -:- | Sunday |
16 | Osasuna | Mallorca | -:- | -:- | Sunday |
17 | Real Madrid | R. Betis | -:- | -:- | Void |
18 | R. Sociedad | Atl Madrid | -:- | -:- | Sunday |
19 | R. Vallecano | Levante | -:- | -:- | Void |
20 | Sevilla | Ath Bilbao | -:- | -:- | Sunday |
21 | Valencia | Celta Vigo | -:- | -:- | LKO |
22 | Atalanta | Empoli | -:- | -:- | Sunday |
23 | Fiorentina | Juventus | -:- | -:- | Sunday |
24 | Genoa | Bologna | -:- | -:- | Sunday |
25 | Inter Milan | Sampdoria | -:- | -:- | Sunday |
26 | Lazio | Verona | -:- | -:- | Sunday |
27 | Salernitana | Udinese | -:- | -:- | Sunday |
28 | Sassuolo | AC Milan | -:- | -:- | Sunday |
29 | Spezia | Napoli | -:- | -:- | Sunday |
30 | Torino | Roma | -:- | -:- | Sunday |
31 | Venezia | Cagliari | -:- | -:- | Sunday |
32 | Angers | Montpellier | -:- | -:- | LKO |
33 | Brest | Bordeaux | -:- | -:- | LKO |
34 | Clermont F. | Lyon | -:- | -:- | LKO |
35 | Lens | Monaco | -:- | -:- | LKO |
36 | Lille | Rennes | -:- | -:- | LKO |
37 | Lorient | Troyes | -:- | -:- | LKO |
38 | Marseille | Strasbourg | -:- | -:- | LKO |
39 | Nantes | St Etienne | -:- | -:- | LKO |
40 | P.S.G. | Metz | -:- | -:- | LKO |
41 | Reims | Nice | -:- | -:- | LKO |
42 | Club Brugge | Anderlecht | -:- | -:- | Sunday |
43 | Gent | Charleroi | -:- | -:- | LKO |
44 | KV Mechelen | Genk | -:- | -:- | LKO |
45 | St. Gilloise | Antwerp | -:- | -:- | Sunday |
46 | Aarhus | Nordsjaelland | -:- | -:- | LKO |
47 | Copenhagen | Aalborg | -:- | -:- | Sunday |
48 | Sonderjyske | Viborg | -:- | -:- | LKO |
49 | V. Boldklub | Odense | -:- | -:- | LKO |
powered by newsoneng.com
- News22 hours ago
NIGERIAN BREWERIES PARTNERS OZA CARNIVAL
- Top Stories9 hours ago
Tinubu’s Aide Condemns Plan To Reinstall ‘Jesus Is Not God’ Banner In Lekki Mosque
- Top Stories4 hours ago
Breaking: FIRS Announces Fresh Recruitment, See Eligibility Criteria, Application Deadline
- News10 hours ago
Petrol To Sell ₦935/Litre From Today – IPMAN
- Top Stories10 hours ago
2025 Budget Cannot Address Nigeria’s Economic Challenges – Atiku
- News9 hours ago
President Tinubu’s reforms not responsible for food stampedes – FG
- Top Stories7 hours ago
Primate Ayodele’s Prophecies For 2025
- Entertainment9 hours ago
I will be more influential in Nigeria than UK – Tobi Adegboyega