News
See All Shiloh 2022 Viewing Centres [#Shiloh2022]
See All Shiloh 2022 Viewing Centres [#Shiloh2022]
Published
2 years agoon
By
Sola AdeyemoShiloh 2022 Viewing Centres can be accessed below.
CityNews Nigeria reports that Shiloh, an annual church programme organized by Living Faith Church Worldwide, an Evangelical charismatic Christian denomination and a megachurch with its headquarters in Ota, Ogun State Nigeria, will kick off on Tuesday, December 6, 2022.
This online news platform understands that Winners Chapel Shiloh 2022 tagged “Covenant Highways” will see participants watch it live at several viewing centres in Lagos, Abuja and other Nigerian cities through Shiloh 2022 Viewing Centres.
According to Living Faith Church Worldwide aka Winners Chapel, this annual programme is a medium to reach out to the world and liberate people under the oppression of the devil.
Below are the planned Shiloh 2022 viewing centres for participants who choose to follow Shiloh 2022 from a location within Abuja, Nigeria obtained by CityNews Nigeria:
Goshen
Goshen City, Km 26 Abuja-Keffi Road, Nigeria.
Living Faith Church Gwarimpa
7th Avenue, Behind Deo Gratias International School Gwarinpa Estate, Federal Capital Territory, Abuja.
Winners Chapel Jahi
Opp Katamkpe Estate, by Kubwa Express Road
Jahi District, Abuja.
Winners’ Chapel Durumi
Living Faith Church A.K.A Winners Chapel Phase II,
Durumi, Federal Capital Territory, Abuja.
Winners’ Chapel Lokogoma
LFC Lokogoma, near Damagaza, Abuja.
Winners’ Chapel, Lugbe
Amac Estate, Lugbe Airport Road, Abuja
Nigeria.
LFC Airport Road
Bill Clinton’s Drive, Airport Road
Abuja, Nigeria.
LFC Jikwoyi
Living Faith Church, Karu-Jikwoyi Road, Abuja.
Living Faith Church Gbagalape
Gwagwa Rafi, Abuja
Winners’ Chapel, Kubwa
Winners’ Chapel, Nyanya
Winners’ Chapel, Bwari
Winners’ Chapel, Ushafa
LFC Trademore
Winners Arena, Ibadan Road, Trademore Estate, Lugbe
Abuja, Nigeria.
LFC Federal Housing Estate
Federal Housing Estate, Lugbe, Abuja.
Winners’ Chapel, Chika
Airport Road, FCT Abuja.
Winners’ Chapel, Life Camp
Winners’ Chapel, Dei-Dei
Winners Chapel Gishiri
Along NICON Junction, Gishiri Road, Around Gishiri Primary School, Abuja.
According to Bishop Oyedepo, all Winners Chapel churches across the nations, cities, towns and villages shall serve as viewing centres during Shiloh 2022.
For people who can’t find Winners Chapel Church around them or could not access the church due to any restriction, here Is a full list of the official Shiloh 2022 viewing centres in Lagos State and Ota.
Full List of official Shiloh 2022 Viewing Centres in Lagos and Ota.
S/N | AREA LOCATION | AREA | LOCATIONS | AREA PASTOR’S CONTACT |
---|---|---|---|---|
1 | OJU ORE | 4 | 3 SURULERE STREET ABULE EWUPE, OJU ORE | 0813633 0593 |
2 | CAPERNAUM | 5 | 38, RAJI-OBA STREET, ALIMOSHO, IYANA-IPAJA, LAGOS | 8035228857 |
3 | NAZARETH | 6 | SHAGARI ESTATE | 8132477257 |
4 | GOWON | 7 | FAITH ACADEMY, 2ND AVENUE, 21ROAD, GOWON ESTATE | 8030977642 |
5 | BARUWA | 8 | BLOCK 1 PLOT 26, FEDERAL GOVT SITE AND SERVICE SCHEME ISHERI OLOFIN PHASE 2 BARUWA | 08050384422 |
6 | BARUWA | 8 | 15, ELESINMUGUN STREET BARUWA | 08050384422 |
7 | ABORU | 9 | IGOKE ESTATE OKE ODO PIPE LINE JUNCTION | 08032179815 |
8 | IYANA – ISASHI | 10 | KM 22, 1008 IYANA-ISASHI | 07069357006 |
9 | WILKY | 11 | 32, WILKY CRESCENT OKE-ODAN | 07031598690 |
10 | PETRO | 12 | 5, PETRO CLOSE OPP IYANA-ERA | 08030469515 |
11 | IJAIYE | 13 | 3/5 AKINSHOLA STREET AJALA IJAIYE LAGOS | 08065748550 |
12 | OGBA | 14 | 6 WEMPCO ROAD,OGBA | 08035177777 |
13 | OGBA | 14 | ADAMS MALL, OPPOSITE CADBURY PLC, 8/10 HAKEEM BALOGUN ST, AGIDINGBI 100212, IKEJA | 08035177777 |
14 | YABA | 15 | 44B MONTGOMERRY ROAD YABA | 08055407010 |
15 | YABA | 15 | ST.FINBASS COLLEGE ROAD, AKOKA, LAGOS | 08055407010 |
16 | YABA | 15 | 5, ARAROMI LANE MAKOKO | 08055407010 |
17 | YABA | 15 | 3, AWE CRESCENT, ELEDIYE BUSTOP, ONIPANU | 08055407010 |
18 | YABA | 15 | 52 MURITALA MOHAMMED WAY OYINGBO | 08055407010 |
19 | YABA | 15 | 1, OHEKENU STREET OFF IMAGBON STREET FADEYI | 08055407010 |
20 | MUSHIN | 16 | 254, AGEGE MOTOR ROAD MUSHIN, LAGOS | 08062556111 |
21 | MUSHIN | 16 | 7 BODE THOMAS STREET ONIPANU | 08062556111 |
22 | AMUWO | 17 | PLT.2 AMUWO-ODOFIN IND.EST | 08034429379 |
23 | AYOBO | 18 | 1,PARKLANE AVENUE ,AYOBO | 08135545609 |
24 | CANDOS | 19 | 24, CANDOS ROAD,OFF ASHIPA MAKINDE B/S, AYOBO | 08062362566 |
25 | OLAYEMI | 20 | 5,ADEEYO CLOSE,OLAYEMI AYOBO | 0816063 7487 |
26 | MAJIYAGBE | 21 | 42,WOLE EDUN STREET, MAJIYAGBE IPAJA | 08030571833 |
27 | LAFENWA | 22 | 24, OWOFUNMI STREET, OFF ERINLE B/STOP, AIYETORO | 08035906621 |
28 | LAFENWA | 22 | ITELE PRIMARY SCHOOL, | 08035906621 |
29 | PERFECT PEACE | 23 | NAVY HOUSE, TIPPER GARRAGE, ODAN | 08162003330 |
30 | PERFECT PEACE | 2,23 | 6,ILERI OLUWA CLOSE ONIFADE | 08162003330 |
31 | PERFECT PEACE | 23 | 1/4 PERFECT PEACE AVENUE OLUGBODE ITELE, LAFENWA | 08162003330 |
32 | ANTHONY | 24 | 10 ADEBAYO MOKUOLU STREET ANTHONY | 07036555234 |
33 | ANTHONY | 24 | 20, OKUTA ROAD OFF ILAJE BARIGA | 07036555234 |
34 | ANTHONY | 24 | 74, PELADE SCHOOL HALL, OWORO ROAD | 07036555234 |
35 | AKUTE | 25 | 2, TUNDE SEBANJO CRESCENT, FABOLUDE , AKUTE | 07034876921 |
36 | AKUTE | 25 | 2 SAINT LUCY OLAMBE INSIDE, AKUTE | 07034876921 |
37 | DENRO | 26 | 10, ALHAJI TIJANI STREET, OLASEPE | 07019187753 |
38 | DENRO | 26 | 18B CLOSE, UNITED ESTATE, ALAGBOLE | 07019187753 |
39 | OLODI APAPA | 27 | 184 KIRIKIRI ROAD OLODI APAPA | 08024345467 |
40 | OLODI APAPA | 27 | 9 OWOYEMI STREET, OJO AJEGUNLE | 08024345467 |
41 | OLODI APAPA | 27 | 12 JOHNSON STREET KIRIKIRI TOWN | 08024345467 |
42 | OLODI APAPA | 27 | ABC ROYAL SCHOOL, 42 ALAHUN OSUMBA STREET, MAZAMAZA | 08024345467 |
43 | OLODI APAPA | 27 | EKUM COLLEGE | 08024345467 |
44 | APAPA PARKLANE | 28 | 16B PARKLANE OPP APAPA TENNIS CLUB APAPA | 08030666087 |
45 | APAPA PARKLANE | 28 | ITU AGAN ISLAND | 08030666087 |
46 | ALAGBADO – AKINDE | 29 | OLU-AJE ADENEKAN CLOSE,AKINDE ROAD OFF AJEGUNLE-ILO, LAGOS. | 07039627664 |
47 | ALAGBADO – AKINDE | 29 | 6 TIES ROAD, ILOYE, OGUN STATE | 07039627664 |
48 | AIT | 30 | 118 AIT ROAD, BESIDE FLEMMING PLAZA, ALAGBADO, LAGOS. | 08113838536 |
49 | AIT | 30 | 28 CHURCH STREET AGBELEKALE | 08113838536 |
50 | AGEGE | 31 | 11/13 WILLIAMS ESTATE, OWOLEWA ST, OFF ORILE RD. TABON-TABON, AGEGE | 08024271297 |
51 | FAGBA | 32 | 8, TEMPLE AVENUE, FAGBA | 08030978210 |
52 | ATAN | 33 | KM 21 IDIROKO OWODE ROAD, ATAN | 08037502418 |
53 | LUSADA | 35 | OLORUNLEKE B.J BUS STOP, ALAPOTI ROAD, OTA | 08024681821 |
54 | LUSADA | 35 | AJILETE VILLAGE,EJILA AWORI,IGBESA | 08024681821 |
55 | LUSADA | 35 | ROCK OF AGES, AJEGUNLE, OLORUNLEKE VILLAGE | 08024681821 |
56 | LUSADA | 35 | KETU VILLAGE | 08024681821 |
57 | LUSADA | 35 | ALADIE, ODUGBE, FAGBOHUN OLANISA VILLAGE | 08024681821 |
58 | LUSADA | 35 | ILEBA VILLAGE | 08024681821 |
59 | LUSADA | 35 | OGITECH, IGBESA TOWN | 08024681821 |
60 | IJEGUN IKOTUN | 36 | 2/4 MAKINDE STREET IJEGUN ROAD | 07034485089 |
61 | IGANDO | 37 | KM 11 LASU – ISHERI ROAD | 08149578966 |
62 | IYANA ODO | 38 | KM 1 ,LASU-ISHERI EXP WAY,IYANA ODO BUSTOP | 08033430051 |
63 | IYANA ODO | 38 | 4/5 CHIEF OLUBODE STR,OKUNOLA | 08033430051 |
64 | ARIDA | 39 | 12 MUSIBAU STREET ARIDA | 08034567856 |
65 | SHASHA | 40 | 9, RASAK AJAKO AVENUE, AJAKO BUS STOP, SHASHA, LAGOS | 08060460563 |
66 | EGBEDA | 41 | 68/70, OLUGBEDE STREET, EGBEDA, LAGOS (CLUB 9) | 08078457475 |
67 | OREGUN-IKEJA | 42 | 68/69 MORRISON CRESCENT BY ALAUSA BUS STOP OREGUN IKEJA, LAGOS. | 07030872534 |
68 | OREGUN-IKEJA | 42 | 14B, ADEYEMO ALAKIJA STREET, GRA, IKEJA | 07030872534 |
69 | CEMENT | 43 | 58, BABA PONMILE, ONIPETESI MONGORO | 08036076912 |
70 | CEMENT | 43 | 27B, OGUNSOLU STREET, CEMENT, IKEJA | 08036076912 |
71 | OJODU BERGER 1 | 44 | 21 OLALEKE TAIWO STREET OJODU | 08164057110 |
72 | OJODU BERGER 1 | 44 | 58ADEYERI CRESCENT OFF AINA AYOBO | 08164057110 |
73 | IFAKO | 45 | 22 ALIMI OGUNYEMI IFAKO | 09032912942, 08022155921 |
74 | ISHERI | 46 | 1, ADEBOWALE BALOGUN CRESCENT OFF CHANNELS RD ISHERI NORTH | 08034741586, 08114085014 |
75 | OJODU BERGER 2 | 47 | 6, SAM OGEGBO STR., VICTORY EST., OJODU | 07033321226 |
76 | IKOSI-KETU | 48 | 96, ALADELOLA STREET, IKOSI-KETU | 08141571415 |
77 | IKOSI-KETU | 48 | 10 BISI FAKOLUJO CLOSE, KETU | 08141571415 |
78 | IKOSI-KETU | 48 | 68 AGBOYI ROAD, LAGOON STREET, OGUDU. | 08141571415 |
79 | MAGODO | 49 | BLOCK 68, PLOT G, BASHIRU SHITTU STREET, MAGODO | 08036358792 |
80 | OKOKOMAIKO | 50 | 40, AKA ROAD OKOKOMAIKO | 08069078383 |
81 | OKOKOMAIKO | 50 | ION PETROL STATION, AJANGBADI | 08069078383 |
82 | AGBARA | 51 | PLOT 5 AREA 8 OPIC ESTATE AGBARA | 08037822131 |
83 | AGBARA | 51 | EAGLES WINGS | 08037822131 |
84 | IDORAWA EDU | 52 | IDORAWA EDU COMMUNITY | 07035739282 |
85 | IDORAWA EDU | 52 | NO. 25, ORELOPE STREET, BABA NENE HOUSE, EDU | 07035739282 |
86 | IJURI | 53 | NO 8 AWUSE STREET, IJURI | 07035739282 |
87 | BADAGRY | 54 | 29, 3RD AVENUE, OKE-IRA, OKO-AFO | 08113838536 |
88 | BADAGRY | 54 | 13, IROKO STREET, ARADAGUN | 08113838536 |
89 | BADAGRY | 54 | PLOT 4, FEMI DARAMOLA STR. IYESI | 08113838536 |
90 | IBIYE | 55 | 7, ADESANYA STREET, IBIYE | 08032702274 |
91 | IBIYE | 55 | 8 SANNI CLOSE MOROGBO | 08032702274 |
92 | OKOTA | 56 | 30/32 HARRISON SHOLAJA STREET, AGO PALACE WAY, OKOTA | 08068105500 |
93 | OKOTA | 56 | 4 KUDIRAT ADENEKAN STREET OKE AFA – ISOLO. | 08068105500 |
94 | OSHODI | 57 | 11, OGUNDELE STREET MAFOLUKU | 08062905530 |
95 | FESTAC | 58 | DOMINION CENTRE, 23/52 ROAD JUNCTION, FESTAC. | 08065210724 |
96 | FESTAC | 58 | STEPPING STONE BUS STOP MARWA ROAD BY MFM SATELLITE TOWN | 08065210724 |
97 | IJU-ISHAGA | 59 | 1/3 FRANKLIN ADEJUWON CLOSE, OLUSESI B/STOP | 07036988701 |
98 | EMDEO | 60 | 9 EMDEO STREET, OFF YUSUF KOLA B/STOP | 08137993804 |
99 | AGBADO | 61 | 12 KOLAWOLE OJO OSIPITAN STREET, ADIYAN | 08063989202 |
100 | AGBADO | 61 | 11, OLOYEDE ARAROMI MUTA VILLAGE ADIYAN | 08063989202 |
101 | AGBADO | 61 | 1/8 SHINNING STAR, STREET, ARAROMI OKE ODO ADIYAN | 08063989202 |
95 | FESTAC | 58 | DOMINION CENTRE, 23/52 ROAD JUNCTION, FESTAC. | 08065210724 |
96 | FESTAC | 58 | STEPPING STONE BUS STOP MARWA ROAD BY MFM SATELLITE TOWN | 08065210724 |
11 | IJAIYE | 13 | 3/5 AKINSHOLA STREET AJALA IJAIYE LAGOS | 08065748550 |
140 | EJIGBO | 84 | 11/13 KOLA REWIRER, EJIGBO | 08066165352 |
141 | EJIGBO | 84 | PLOT 3 HEALTH CENTER CLOSE, JAKANDE | 08066165352 |
92 | OKOTA | 56 | 30/32 HARRISON SHOLAJA STREET, AGO PALACE WAY, OKOTA | 08068105500 |
93 | OKOTA | 56 | 4 KUDIRAT ADENEKAN STREET OKE AFA – ISOLO. | 08068105500 |
150 | SATELLITE TOWN | 90 | Great God Event Center, 4/6 Mission Street. Off Abule Ado, SATELLITE TOWN | 08068317117 |
121 | OWODE | 71 | 285, LAGOS/IDIROKO ROAD, OWODE-YEWA (PROVINCIAL FACILITY). | 08068353740 |
122 | OWODE | 71 | 1, ARAROMI CLOSE, OKE-ODAN | 08068353740 |
123 | OWODE | 71 | ALARABA, OKE-ORE AREA | 08068353740 |
80 | OKOKOMAIKO | 50 | 40, AKA ROAD OKOKOMAIKO | 08069078383 |
81 | OKOKOMAIKO | 50 | ION PETROL STATION, AJANGBADI | 08069078383 |
131 | IJOKO | 76 | 20 EGBEDEYI STREET,OFF MOBIL FILLING STATION, IJOKO ROAD SANGO | 08069370993 |
132 | IJOKO | 76 | ADAKEJA STREET OFF J TAIWO ILOYE | 08069370993 |
66 | EGBEDA | 41 | 68/70, OLUGBEDE STREET, EGBEDA, LAGOS (CLUB 9) | 08078457475 |
48 | AIT | 30 | 118 AIT ROAD, BESIDE FLEMMING PLAZA, ALAGBADO, LAGOS. | 08113838536 |
49 | AIT | 30 | 28 CHURCH STREET AGBELEKALE | 08113838536 |
87 | BADAGRY | 54 | 29, 3RD AVENUE, OKE-IRA, OKO-AFO | 08113838536 |
88 | BADAGRY | 54 | 13, IROKO STREET, ARADAGUN | 08113838536 |
89 | BADAGRY | 54 | PLOT 4, FEMI DARAMOLA STR. IYESI | 08113838536 |
148 | ILUPEJU | 89 | OBANLE ARO ILUPEJU | 08130539211 |
149 | ILUPEJU | 89 | 26, ADERANIJO STREET PEDRO. | 08130539211 |
23 | AYOBO | 18 | 1,PARKLANE AVENUE ,AYOBO | 08135545609 |
1 | OJU ORE | 4 | 3 SURULERE STREET ABULE EWUPE, OJU ORE | 0813633 0593 |
98 | EMDEO | 60 | 9 EMDEO STREET, OFF YUSUF KOLA B/STOP | 08137993804 |
76 | IKOSI-KETU | 48 | 96, ALADELOLA STREET, IKOSI-KETU | 08141571415 |
77 | IKOSI-KETU | 48 | 10 BISI FAKOLUJO CLOSE, KETU | 08141571415 |
78 | IKOSI-KETU | 48 | 68 AGBOYI ROAD, LAGOON STREET, OGUDU. | 08141571415 |
144 | ILOGBO | OKOKO | 87 SOUND FOUNDATION SCHOOL, 7 ONIBUORE AVENUE, OFF ILOGBO ROAD, AJANGBADI | 08142294768 |
145 | ILOGBO | OKOKO | 87,JESAB SECONDARY SCHOOL BALE BUS STOP IMUDE | 08142294768 |
61 | IGANDO | 37 | KM 11 LASU – ISHERI ROAD | 08149578966 |
25 | OLAYEMI | 20 | 5,ADEEYO CLOSE,OLAYEMI AYOBO | 0816063 7487 |
119 | ILAJE | 70 | ILAJE, BY COSTAIN B/STOP | 08161394852 |
120 | ILAJE | 70 | OJUELEGBA | 08161394852 |
29 | PERFECT PEACE | 23 | NAVY HOUSE, TIPPER GARRAGE, ODAN | 08162003330 |
30 | PERFECT PEACE | 2,23 | 6,ILERI OLUWA CLOSE ONIFADE | 08162003330 |
31 | PERFECT PEACE | 23 | 1/4 PERFECT PEACE AVENUE OLUGBODE ITELE, LAFENWA | 08162003330 |
129 | ILOGBO | 75 | ARAROMI, ILOGBO, IJU | 08162396700 |
130 | ILOGBO | 75 | 26, ERI-OKAN STREET, IGBUSI , ILOGBO IJU | 08162396700 |
118 | MASHA | 69 | MASHA, SURULERE | 08162729607 |
71 | OJODU BERGER 1 | 44 | 21 OLALEKE TAIWO STREET OJODU | 08164057110 |
72 | OJODU BERGER 1 | 44 | 58ADEYERI CRESCENT OFF AINA AYOBO | 08164057110 |
108 | VGC | 64 | ROAD 7,OPP.FOUR SQUARE GOSPEL CHURCH,VGC | 08179083934 |
109 | VGC | 64 | UAC CHALET, TARKWA BAY, VI | 08179083934 |
73 | IFAKO | 45 | 22 ALIMI OGUNYEMI IFAKO | 09032912942, 08022155921 |
151 | IKOYI | 91 | 26 TURNBULL ROAD IKOYI, OFF BANANA ISLAND | 0906 510 0885 |
152 | IKOYI | 91 | OBALENDE | 0906 510 0885 |
4 | GOWON | 7 | FAITH ACADEMY, 2ND AVENUE, 21ROAD, GOWON ESTATE | 8030977642 |
2 | CAPERNAUM | 5 | 38, RAJI-OBA STREET, ALIMOSHO, IYANA-IPAJA, LAGOS | 8035228857 |
3 | NAZARETH | 6 | SHAGARI ESTATE | 8132477257 |
Breaking: FIRS Announces Fresh Recruitment, See Eligibility Criteria, Application Deadline
Primate Ayodele’s Prophecies For 2025
Tinubu’s Aide Condemns Plan To Reinstall ‘Jesus Is Not God’ Banner In Lekki Mosque
President Tinubu’s reforms not responsible for food stampedes – FG
I will be more influential in Nigeria than UK – Tobi Adegboyega
Petrol To Sell ₦935/Litre From Today – IPMAN
2025 Budget Cannot Address Nigeria’s Economic Challenges – Atiku
NIGERIAN BREWERIES PARTNERS OZA CARNIVAL
CAF Made Me Believe I Won – Achraf Hakimi
Oleksandr Usyk defeats Tyson Fury to tetain heavyweight title
Nigerian Emergency Agency NEMA Puts All Offices On Alert Over Fatal Stampedes
We Will Bury PDP, Ibori’s Daughter Blows Hot
Emefiele: EFCC secures final forfeiture of 1.925 hectares of landed property linked to former CBN Governor
Breaking: Okija Stampede: Many Feared De3d @ Nestoil Obi Jackson’s Yuletide Event
Breaking: Abuja Stampede: 10 people including children feared de3d as they scramble for palliative…
Also Read...
- Top Stories19 hours ago
Tinubu’s Aide Condemns Plan To Reinstall ‘Jesus Is Not God’ Banner In Lekki Mosque
- Top Stories14 hours ago
Breaking: FIRS Announces Fresh Recruitment, See Eligibility Criteria, Application Deadline
- News19 hours ago
Petrol To Sell ₦935/Litre From Today – IPMAN
- Top Stories16 hours ago
Primate Ayodele’s Prophecies For 2025
- Top Stories19 hours ago
2025 Budget Cannot Address Nigeria’s Economic Challenges – Atiku
- Entertainment19 hours ago
I will be more influential in Nigeria than UK – Tobi Adegboyega
- News19 hours ago
President Tinubu’s reforms not responsible for food stampedes – FG